Glooth Golem
a glooth golem
Racevenom
Health2700
Experience1606
Speed130
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 30% |
| drown | 0% |
| earth | 100% |
| energy | 5% |
| fire | -5% |
| holy | 15% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| iron ore | 0.1% | 0-1 |
| Dull Tincture II | 0.1% | 0-1 |
| Void Greaves III | 0.2% | 0-1 |
| rubber cap | 0% | 0-1 |
| gold coin | 10% | 1-93 |
| Obsidian Remnant Gren | 0.1% | 0-1 |
| Wyrmbone Charm IV | 0.1% | 0-1 |
| Frostbound Remnant X | 0.2% | 0-1 |
| Remnant Slaer | 0.3% | 0-1 |
| ultimate health potion | 0.4% | 0-1 |
| great mana potion | 0.9% | 0-1 |
| heat core | 0.1% | 0-1 |
| glooth blade | 0% | 0-1 |
| glooth club | 0% | 0-1 |
| glooth axe | 0% | 0-1 |
| yellow gem | 0.1% | 0-1 |
| Remnant Myl | 0.2% | 0-4 |
| Charm Jir | 0.2% | 0-4 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.